Description
- Waist: Mid Waist
- Season: Spring/Autumn
- Pattern Type: Print
- Pant Style: Wide Leg Pants
- Length: Full Length
- Front Style: Flat
- Fabric Type: Polyester Cotton
- Fabric content: 31% (inclusive) – 50% (inclusive)
- Decoration: Pockets
- Clothing Patterns: SLIM
- Style: Office Lady
- Collar: Turn-down Collar
- Pant Closure Type: Zipper Fly
- Clothing Length: Long
- Sleeve Length(cm): Full
- Material: Cotton,Polyester
- The delivery of goods from this supplier takes an average of 5 to 14 working days.
| Waist Width (cm) | Bust Size | Sleeve Size | Length | Hip Size(cm) |
S | 68 | 91 | 58 | 102 | – |
M | 72 | 95 | 59 | 104 | – |
L | 76 | 99 | 60 | 106 | – |
XL | 80 | 103 | 61 | 108 | – |
XXL | – | – | – | – | – |
3XL | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
Tank Size Chart
| Waist Width (cm) | Bust Size | Sleeve Size | Length | Hip Size(cm) |
S | 61 | 76 | – | 22 | – |
M | 65 | 80 | – | 23 | – |
L | 69 | 84 | – | 24 | – |
XL | 73 | 88 | – | 25 | – |
XXL | – | – | – | – | – |
3XL | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
Pant Size Chart
| Waist Width (cm) | Bust Size | Sleeve Size | Length | Hip Size(cm) |
S | 66 | – | – | 106.5 | 88 |
M | 70 | – | – | 108 | 92 |
L | 74 | – | – | 109.5 | 96 |
XL | 78 | – | – | 111 | 100 |
XXL | – | – | – | – | – |
3XL | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
There are no reviews yet.