Description
- Sexually Suggestive: No
- Closure Type: Back Closure,Three Hook-and-eye
- Bra Style: Push Up,Unlined
- Pattern Type: Solid
- Style: sexy
- Support Type: Underwire
- Obscene Picture: No
- Material: Polyester,Spandex
- Mold Cup Thickness: Ultra-ThinThick
- Cup Shape: Three Quarters(3/4 Cup)
- Gender: WOMEN
- Strap Type: Adjusted-straps,Non-Convertible Straps
- Item Type: Bra & Brief Sets
- Decoration: Lace
- Product Name: bra set
- Style: fashion women
- Design of underpants: briefs
- clothes design details: lace
- Consumer group: Lady women girl
- size: 70BC,75ABCD,80BCD,85BCD,90BCD
- Features: Breathable Comfortable
- Free Shipping: Yes
- Quality: Best Quality A
- color: Black,skin, green,pink,wine red
- The delivery of goods from this supplier takes an average of 7 to 14 working days
Find your fit Give you best answer | |
HOW TO MEASURE | |
Step1:Measure your upper bust | |
Step2:Measure your under bust |
SIZE CHART (EU/UK SIZE)1 inch = 2.54 cm | |||||
Difference Cup=A-B | A cup | B cup | C cup | D cup | E cup |
7.5-10CM | 10-12.5CM | 12.5-15CM | 15-17.5CM | 17.5-20CM | |
2.8-3.9in | 3.8-4.9in | 4.8-5.9in | 5.9-6.9in | 6.9-7.9in |
CUP/SIZE | AUpper bust(cm) | BUnder bust(cm) | Waist(cm) | Hip(cm) | ||
70B | 32B | 77-82CM | 30-32.5(in) | 65-70CM 25.6-27.6(in) | 60-70CM 23.6-27.6(in) | 75-85CM 29.5-33.5(in) |
70C | 32C | 80-85CM | 31.5-33.5(in) | |||
75A | 34A | 80-85CM | 31.5-33.5(in) | 70-75CM 27.6-29.5(in) | 65-75CM 25.6-29.5(in) | 80-90CM 31.5-35.4(in) |
75B | 34B | 82-87CM | 32-34.3(in) | |||
75C | 34C | 85-90CM | 31.5-35(in) | |||
75D | 34D | 87-92CM | 34-36.3(in) | |||
80B | 36B | 87-92CM | 34-36.3(in) | 75-80CM 29.5-31.5(in) | 70-80CM 27.6-31.5(in) | 85-95CM 33.5-37.4(in) |
80C | 36C | 90-95CM | 35-37.4(in) | |||
80D | 36D | 92-97CM | 36.3-38(in) | |||
85B | 38B | 92-97CM | 36.3-38(in) | 80-85CM 31.5-33.5(in) | 75-85CM 29.5-33.5(in) | 90-100CM 35.4-39.4(in) |
85C | 38C | 95-100CM | 37-39.4(in) | |||
85D | 38D | 97-102CM | 38-40.2(in) | |||
90B | 40B | 99-104CM | 38.2-40(in) | 85-90CM 33.5-35.4(in) | 80-90CM 31.5-35.4(in) | 100-110CM 35.4-43.3(in) |
90C | 40C | 100-105CM | 39.4-41.4(in) | |||
90D | 40D | 102-107CM | 40-42.2(in) | |||
Example upper bust:85cm , under bust:73cm , cup size:upper-under(85cm-73cm=12cm) , 12cm is B cup,under bust(73cm) is 75 size. answer:your bra size is75/34B |
32ABCD/70ABCDE bra For the S size panties, For hips 75-85cm
34ABCD/75ABCDE bra For the M size panties, For hips 80-90cm
36ABCD/80ABCDE bra For the L size panties, For hips 85-95cm
38BCD/85BCD bra For the XL size panties, For hips 90-100cm
40CD/90CD bra For the XXL size panties, For hips 95-105cm
COLOR DISPLAY
DETAILLS SHOW
There are no reviews yet.