Description
- Sexually Suggestive: No
- Closure Type: Back Closure,Three Hook-and-eye
- Bra Style: Push Up
- Pattern Type: Solid
- Style: sexy
- Support Type: Underwire
- Obscene Picture: No
- Material: Polyester,Spandex
- Cup Shape: Half Cup(1/2 Cup)
- Gender: WOMEN
- Strap Type: Adjusted-straps,Non-Convertible Straps
- Item Type: Bra & Brief Sets
- Decoration: Lace
- Product Name: bra set
- Style: fashion women
- Design of underpants: briefs
- classification of fabric: lace
- Consumer group: Lady women girl
- color: Green, white, black, red
- size: 70AB,75ABC,80ABC,85BC
- Features: Breathable Comfortable
- Free Shipping: Yes
- Quality: Best Quality A
- The delivery of goods from this supplier takes an average of 7 to 14 working days.
| Find your fit Give you best answer | |
| HOW TO MEASURE | |
![]() | Step1:Measure your upper bust |
| Step2:Measure your under bust | |
| SIZE CHART (EU/UK SIZE) 1 inch = 2.54 cm | |||||||
| Difference Cup=A-B | A cup | B cup | C cup | D cup | E cup | ||
| 7.5-10CM | 10-12.5CM | 12.5-15CM | 15-17.5CM | 17.5-20CM | |||
| 2.8-3.9inch | 3.8-4.9inch | 4.8-5.9inch | 5.9-6.9inch | 6.9-7.9inch | |||
| CUP/SIZE | A Upper bust(cm) | BUnder bust(cm) | Waist(cm) | Hip(cm) | |||
| 70A | 32A | 75-80CM | 29.5-31.5(inch) | 65-70CM 25.6-27.6(inch) | 60-70CM 23.6-27.6(inch) | 75-85CM 29.5-33.5(inch) | |
| 70B | 32B | 77-82CM | 30.3-32.3(inch) | ||||
| 75A | 34A | 80-85CM | 31.5-33.5(inch) | 70-75CM 27.6-29.5(inch) | 65-75CM 25.6-29.5(inch) | 80-90CM 31.5-35.4(inch) | |
| 75B | 34B | 82-87CM | 32.3-34.3(inch) | ||||
| 75C | 34C | 85-90CM | 31.5-35.4(inch) | ||||
| 80A | 36A | 85-90CM | 31.5-35.4(inch) | 75-80CM 29.5-31.5(inch) | 70-80CM 27.6-31.5(inch) | 85-95CM 33.5-37.4(inch) | |
| 80B | 36B | 87-92CM | 34.3-36.3(inch) | ||||
| 80C | 36C | 90-95CM | 35.4-37.4(inch) | ||||
| 85B | 38B | 92-97CM | 36.3-38.2(inch) | 80-85CM 31.5-33.5(inch) | 75-85CM 29.5-33.5(inch) | 90-100CM 35.4-39.4(inch) | |
| 85C | 38C | 95-100CM | 37.4-39.4(inch) | ||||
| Example upper bust:85cm , under bust:73cm , cup size:upper-under(85cm-73cm=12cm) , 12cm is B cup,under bust(73cm) is 75 size. answer:your bra size is 75/34B | |||||||
34ABC/75ABC bra For the M size panties, For hips 80-90cm
36ABC/80ABC bra For the L size panties, For hips 85-95cm
38BC/85BC bra For the XL size panties, For hips 90-100cm
COLOR DISPLAY
DETAILLS SHOW
Lace cup design, romantic and beautiful lace, elastic fit, comfortable and breathable
Comfortable and seamless, inside the cotton cup
Chic embroidery texture for a three-dimensional elegant look
Elastic lace adjustable shoulder strap
Three-row three-button design for easy adjustment
Triangle briefs, comfortable and breathable









































There are no reviews yet.