Description
- Fit: Fits true to size, take your normal size
- Model Number: girls dress
- Collar: O-neck
- Built-in Bra: No
- Sleeve Style: Regular
- Pattern Type: Cartoon
- Sleeve Length(cm): Full
- Silhouette: STRAIGHT
- Decoration: PATTERN
- Style: “European and American Style
- Dresses Length: Knee-Length
- Material: Polyester,Cotton
- Age Range: 25-36m,4-6y
- Season: Four Seasons
- Gender: Girls
- Department Name: Children
- Color: Purplish blue, Red,Black,Purple,White,Pink
- Size: 100-110-120-130-140
- Suitable For Age: 2 3 4 5 6 7 Age
- The delivery of goods from this supplier takes an average of 7 to 14 working days.
Toddler Girls Dress 2018 Winter Kids Dresses For Girls Clothes Children Dress Halloween Costume For Girl Christmas Party Dresse
![]() |
Product Infarmation | ||||
| Product Number :D334 | |||||
| Product Name :Girls Dress , Children Clothes , Kids Clothing | |||||
| Material :Cotton + Polyester | |||||
| Suitable For Season :Winter | |||||
| Design Feature :Fashion | |||||
| Color :Purplish blue , Red | |||||
| Size :90-100-110-120-130 | |||||
| Description | |||||
| Thickness | Thin | Moderate | Thick | Thicken | |
| Elastic | No Stretch | Tiny | Moderate | More Bombs | |
| Soft | Hard | Moderate | Soft | Very Soft | |
| Edition type | Tight | Slim | Moderate | Loose | |
| Water Wash | Dry Clean | Not Bleached | Cold Ironing | Hang Dry | |
| Please refer to size chart to choose the appropriate size | ||||||
| Dress | Size | Length | Chest*2 | Sleeve | Proposed Age | Measurement |
![]() |
![]() |
|||||
| 100=2-3T | 53 | 32 | 33.5 | 2-3 Age | ||
| 110=4T | 56 | 33 | 36.5 | 4 Age | ||
| 120=5T | 60 | 34 | 39.5 | 5 Age | ||
| 130=6T | 64 | 35 | 43 | 6 Age | ||
| 140=7T | 68 | 36 | 46 | 7 Age | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm | ||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please refer to size chart to choose the appropriate size | ||||||
| Dress | Size | Length | Chest | Sleeve | Proposed Age | Measurement |
![]() |
![]() |
|||||
| 100=2-3T | 54 | 60 | 36 | 2-3 Age | ||
| 110=4T | 59 | 62 | 38 | 3-4 Age | ||
| 120=5T | 61 | 66 | 39 | 4-5 Age | ||
| 130=6T | 64 | 70 | 41 | 5-6 Age | ||
| 140=7-8T | 67 | 74 | 43 | 7-8 Age | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
|
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm
|
||||||






























There are no reviews yet.